USA Today recommends SQ
http://www.usatoday.com/life/cyber/2002/06/14/librarian.htm
USA Today Special Section: USA Today Careers Network
Web Guide
06/14/2002 - Updated 02:20 PM ET |
Our Web Librarian's Tip Q: Can you give me some sites that have tips on socializing? The Librarian's answer If you are using your computer to socialize, you probably don't get out enough. But neither do I, so I might learn something here. Although LoveCoach.com focuses on New York City, there are tips available for all singles. You might also like to take a quiz to determine your "social quotient," a measure of your social skills. There are also some helpful hints offered by the University of Cincinnati.Having trouble finding specific information on the Web? Our Web Librarian can steer you toward online resources that may help. We can't answer e-mail messages personally, but we'll publish the answers to many questions in upcoming columns. To submit a question, click here.Web sites are suggested because they appear newsworthy - we do not endorse them, nor the products or services they contain. For in-depth research, contact the USA TODAY Library's fee-based reference service at library@usatoday.com.Sloan thanks USA Today Thank you for providing a link to my Social Quotient site on June 14. As of now, 108 page views on my site can be attributed to your mention. Interestingly, the number of men taking the brief social skills test has substantially outnumbered those taking the female test, for the first time I can recall! Go to: Home Page
|
The domain names that referred the most traffic to the Social Quotient site during the week ending 6/18/02 11am PDT |
Referring Domain Name | Number of Page Views | |||
www.sq.4mg.com | 422 | |||
No Referrer | 210 | |||
www.google.com | 147 | |||
sq.4mg.com | 120 | |||
www.usatoday.com | 108 | |||
google.yahoo.com | 34 | |||
www.google.ca | 11 | |||
directory.google.com | 9 | |||
search.msn.com | 7 | |||
www.SQ.4mg.com | 7 | |||
SQ.4mg.com | 6 | |||
becher.marion.ohio-state.edu | 5 | |||
search.lycos.com | 4 | |||
dmoz.org | 4 | |||
aolsearch.aol.com | 4 | |||
search.earthlink.net | 3 | |||
www.ask.com | 2 | |||
www.education-world.com | 2 | |||
srch.overture.com | 2 | |||
www.stanfordplus.com | 2 | |||
uk.google.yahoo.com | 1 | |||
msxml.excite.com | 1 | |||
www.google.de | 1 | |||
search.rediff.com | 1 | |||
jupiter.nttrd.com | 1 | |||
search.aol.com | 1 | |||
search.dmoz.org | 1 | |||
aolsearch.aol.co.uk | 1 | |||
www.ask.co.uk | 1 | |||
www.overture.com | 1 | |||
www.oingo.com | 1 | |||
pesquisa.google.pt | 1 | |||
www.google.fr | 1 | |||
www.orangeusd.k12.ca.us | 1 | |||
www.eq.org | 1 | |||
www.google.co.uk | 1 | |||
www.askjeeves.com | 1 | |||
images.google.com | 1 | |||
sg.google.yahoo.com | 1 | |||
www.google.co.kr | 1 | |||
auto.search.msn.com | 1 | |||
webferret.search.com | 1 | |||
ca.google.yahoo.com | 1 | |||
www.wish7.com | 1 | |||
search.lycos.co.uk | 1 | |||
Total Page Views: | 1134 | |||
The ads below are placed by Google.com - they are not necessarily endorsed by this site